Hoʻohālike | CH6-600N | CH6-800N | CH6-1000N | CH6-1200N |
Max. Laulā Pūnaewele | 600mm | 850mm | 1050mm | 1250mm |
Max. Laulā Pai | 550mm | 800mm | 1000mm | 1200mm |
Max. Mīkini māmā | 120m/min | |||
Ka māmā paʻi | 100m/min | |||
Max. Wehe/Rewind Dia. | φ800mm | |||
ʻAno Kaʻa | Kaʻa kaʻa | |||
Mānoanoa pā | Pāpā Photopolymer 1.7mm a i ʻole 1.14mm (a i ʻole e kuhikuhi ʻia) | |||
Inika | Inika kumu wai a i ʻole ka inika solvent | |||
Ka lōʻihi o ke paʻi ʻana (e hana hou) | 300mm-1000mm | |||
Laulā o nā pā | PEPE, UMU OLE, KIA PEPA | |||
lako uila | Volta 380V. 50 HZ.3PH a i ʻole e kuhikuhi ʻia |
1. Paʻi Pono: Ua hoʻolālā ʻia ka mīkini flexo ʻano hoʻopaʻa e hoʻopuka i nā paʻi kiʻekiʻe me ka pololei a me ka pololei. Me nā ʻōnaehana hoʻopaʻa inoa kiʻekiʻe a me nā ʻenehana hoʻoili ʻīnika maʻalahi, e hōʻoiaʻiʻo i kāu mau paʻi he maʻemaʻe, maʻemaʻe, a ʻaʻohe hewa a me nā hemahema.
2. Hoʻololi: ʻO ka paʻi Flexo he mea maʻamau a hiki ke hoʻohana ʻia no ka paʻi ʻana ma kahi ākea o nā substrates me ka pepa, ka plastic. ʻO ia hoʻi, ʻoi aku ka maikaʻi o ka mīkini flexo stack type no nā ʻoihana e koi ana i nā ʻano palapala paʻi like ʻole.
3. Ka maikaʻi o ka paʻi: Aia ka mīkini i ka ʻenehana paʻi kiʻekiʻe e hōʻoia i ka hoʻololi ʻana o ka inika a me ka pololei o ke kala. Hāʻawi ka hoʻolālā ʻano ʻano o ka mīkini i ka hānai pepa ʻole, e hōʻemi ana i nā haunaele a me ka hōʻoia ʻana i ka maikaʻi o ka paʻi ʻana.