Ke ʻike nei ka ʻoihana paʻi flexographic i ka hoʻonui nui ʻana i nā mea hou o ka ʻenehana, ʻoi aku ka hoʻokomo ʻana o nā mīkini paʻi servo stack flexographic.
Ua hoʻololi kēia mau mīkini hou i ke ʻano o nā kaʻina paʻi flexographic. Hiki i ka ʻenehana hoʻopaʻa ʻia ʻo Servo ke ʻoi aku ka pololei a me ka paʻa ʻana i ka paʻi ʻana, ʻoiai e hōʻemi nui ana i nā manawa hoʻonohonoho a me nā ʻōpala hana.
Eia kekahi, ʻae nā mīkini paʻi servo stack flexo i ka maʻalahi o ka paʻi ʻana i nā ʻano substrate like ʻole, me nā mea ʻoi aku ka lahilahi a me ka wela.
Ma keʻano holoʻokoʻa, ʻo ka hoʻokomo ʻana i kēia ʻenehana hou ua alakaʻi i ka hoʻonui ʻana i ka pono, ka maikaʻi a me ka loaʻa kālā i ka ʻoihana paʻi flexographic. Ua hoʻokipa ʻia kēia e nā mea kūʻai aku, hiki iā lākou ke manaʻo i nā hoʻopuka wikiwiki a ʻoi aku ka maikaʻi.
● ʻIkepili ʻenehana
Hoʻohālike | CH8-600H | CH8-800H | CH8-1000H | CH8-1200H | CH8-1200H |
Max. Waiwai pūnaewele | 650mm | 850mm | 1050mm | 1250mm | 1400mm |
Max. Waiwai paʻi | 600mm | 800mm | 1000mm | 1200mm | 1350mm |
Max. Mīkini māmā | 200m/min | ||||
Ka māmā paʻi | 150m/min | ||||
Max. Wehe/Rewind Dia. | Φ1000mm | ||||
ʻAno Kaʻa | Kaʻa kāʻei manawa | ||||
Mānoanoa pā | Photopolymer pā 1.7mm a i ʻole 1.14mm (a i ʻole e kuhikuhi ʻia) | ||||
Inika | Inika kumu wai a i ʻole ka inika solvent | ||||
Ka lōʻihi o ke paʻi ʻana (e hana hou) | 300mm-1250mm | ||||
Laulā o nā pā | LDPE; LLDPE; HDPE; BOPP, CPP, PET; Nailon, PEPA, NON WOVEN | ||||
lako uila | Volta 380V. 50 HZ.3PH a i ʻole e kuhikuhi ʻia |
●Hoʻolauna wikiō
● ʻIkepili Mīkini
Ka manawa hoʻouna: ʻAukake-30-2024